Markington & District Billiards League
2006-07
Weekly fixtures and results
Highest Breaks 2006-07
Team Results Spreadsheet 2006-07

League Table 2006-07
Final League Table at Sun 02 Apr 2007
*Denotes Free Week Taken
Kirkby Malzeard win their first
billiard league championship since 1970.
Team Pl'd W L Pts
Kirkby Malzeard* 24 18 6 81
Birstwith 'B'* 24 19 5 79
Hookstone* 24 16 8 77
Darley* 24 16 8 74.5
Birstwith 'A'* 24 18 6 73
Ripley 'A'* 24 12 12 66
Hampsthwaite* 24 13 11 65.5
Pateley Social* 24 12 12 64
Middlesmoor* 24 9 15 45
Ripley 'D'* 24 8 16 45
Ripley 'C'* 24 7 17 43
Ripley 'B'* 24 3 21 36
Lofthouse* 24 4 20 31

All the 2006-07 Match Results

Team Birst.
'A'

Birst.
'B'

Darley
-----

Hamp.
-----

Hook.
-----

K.Mal
-----

Lofth.
-----

Midd.
-----

Pat S.
-----

Ripley
'A'

Ripley
'B'

Ripley
'C'

Ripley
'D'

Birstwith 'A' --- 2-3 3-2 2-3 4-1 0-5 4-1 4-1 4-1 4-1 4-1 4-1 4-1
Birstwith 'B' 1-4 --- 2-3 4-1 4-1 4-1 5-0 2-3 4-1 3-2 3-2 4-1 4-1
Darley 2-3 2-3 --- 4-1 4-1 4-1 2-3 3-2 3-2 1-4 4-1 4-1 4-1
Hampsthwaite 3-2 1-4 3.5-1.5 --- 2-3 1-4 5-0 4-1 1-4 1-4 3-2 4-1 4-1
Hookstone 3-2 4-1 1-4 4-1 --- 1-4 4-1 5-0 1-4 4-1 5-0 4-1 5-0
Kirkby Malz. 5-0 5-0 4-1 2-3 3-2 --- 5-0 5-0 0-5 3-2 3-2 3-2 4-1
Lofthouse 1-4 1-4 1-4 0-5 0-5 0-5 --- 1-4 1-4 3-2 3-2 2-3 2-3
Middlesmoor 2-3 1-4 0-5 3-2 1-4 3-2 3-2 --- 1-4 1-4 4-1 2-3 3-2
Pateley Social 2-3 0-5 1-4 4-1 5-0 1-4 4-1 5-0 --- 3-2 2-3 3-2 5-0
Ripley 'A' 2-3 2-3 4-1 1-4 2-3 4-1 4-1 4-1 3-2 --- 4-1 2-3 1-4
Ripley 'B' 2-3 1-4 2-3 1-4 0-5 2-3 3-2 1-4 0-5 1-4 --- 3-2 2-3
Ripley 'C' 2-3 1-4 1-4 0-5 3-2 1-4 2-3 1-4 3-2 2-3 3-2 --- 3-2
Ripley 'D' 1-4 1-4 0-5 2-3 1-4 0-5 3-2 4-1 5-0 1-4 4-1 4-1 ---

Home

Missing Results

Postponed Match