Markington & District Snooker League
2006-07
Weekly fixtures and results 2006-07
Highest Breaks 2006-07
Team Results Spreadsheet 2006-07

Snooker League Table 2006-07
Table as at Sun 02 Apr 07
*Denotes Free Week Taken
Another season over and Pateley Club are
champions for the third season running
Team Pl'd W D L P'ts
Pateley Club* 24 16 2 6 98
Hampsthwaite 'A'* 24 17 2 5 92
Kirkby Malzeard* 24 15 2 7 89.5
Kettlesing* 24 15 3 7 84
Birstwith 'B'* 24 15 2 7 81
Ripley 'B'* 24 9 6 9 70
Darley* 24 7 5 12 70
Birstwith 'A'* 24 8 4 13 69
Ripley 'A'* 24 12 1 11 63
Middlesmoor* 24 9 3 12 61.5
Hampsthwaite 'B'* 24 5 4 18 58
Hookstone* 24 4 4 16 52
Markington* 24 4 2 18 49

All the 2006-07 season's match results

Team Birst.
'A'

Birst.
'B'

Darl.
-----

Hamp.
'A'

Hamp.
'B'

Hook.
-----

Kett.
-----

K.Mal
-----

Mark.
-----

Midd.
-----

Pat.
Club.

Ripl.
'A'

Ripl.
'B'

Birstwith 'A' --- 2-4 3-3 3-3 3-3 2-4 3-3 1-5 4-2 5-1 6-0 5-1 1-5
Birstwith 'B' 5-1 --- 5-1 6-0 5-1 4-2 4-2 4-2 4-2 4-2 2-4 1-5 3-3
Darley 2-4 2-4 --- 0-6 3-3 5-1 1-5 2-4 5-1 3-3 2-4 5-1 2-4
Hamps 'A' 4-2 5-1 5-1 --- 5-1 5-1 2-4 4-2 1-5 2-4 3-3 4-2 4-2
Hamps 'B' 1-5 4-2 5-1 0-6 --- 1-5 1-5 1-5 5-1 2-4 2-4 2-4 5-1
Hookstone 4-2 1-5 1-5 1-5 3-3 --- 1-5 2-4 1-5 5-1 2-4 3-3 3-3
Kettlesing 2-4 4-2 4-2 1-5 4-2 4-2 --- 1-5 5-1 1-5 4-2 6-0 3-3
Kirkby Malz. 5-1 5-1 4-2 1-5 5-1 4-2 5-1 --- 4-2 6-0 3-3 3-3 5-1
Markington 5-1 2-4 3-3 1-5 2-4 3-3 1-5 4-2 --- 1-5 0-6 2-4 2-4
Middlesmoor 2-4 2-4 3-3 2-4 1-5 4-2 2-4 3.5-2.5 4-2 --- 0-6 2-4 4-2
Pateley Club 4-2 6-0 2-4 5-1 6-0 5-1 1-5 2-4 6-0 6-0 --- 2-4 5-1
Ripley 'A' 2-4 2-4 0-6 2-4 4-2 5-1 4-2 4-2 5-1 2-4 0-6 --- 2-4
Ripley 'B' 5-1 3-3 0-6 2-4 3-3 5-1 2-4 4-2 5-1 3-3 0-6 5-1 ---

Missing Results

20 Mar Ripley 'A' v Kettlesing

Postponed Matches

Home